Function
Overview of Nour Pajouhan Clinic Performance East
Services |
Year 2015
|
Year 2016
|
Year 2017
|
– visit | 2093 | 2473 | 2406 |
– Optometry | 688 | 1069 | 1073 |
– OCT | 712 | 1821 | 2136 |
– vision field | 700 | 707 | 910 |
– cct | 524 | 465 | 405 |
– Pentacam | – | 390 | 777 |
– Lens determination | 71 | 229 | 534 |
– Echography | 13 | 65 | 28 |
– Capsulotomy laser | 321 | 191 | 216 |
– Laser PI | 113 | 82 | 86 |
– SMS advice | 135 | – | – |
– Total number of clients | 4049 | 5976 | 6992 |
Services
|
Year 2018
|
– visit | 1928 |
– Optometry | 2166 |
– OCT | 2695 |
– vision field | 1077 |
– cct | 355 |
– Pentacam | 935 |
– Lens determination | 571 |
– Echography | 138 |
– Capsulotomy laser | 197 |
– Laser PI | 118 |
– SMS advice | – |
– Eye strain | 200 |
– Total number of clients |